SPECIFICATION | 10m | 6m |
---|---|---|
Elements per Band: | 5 | 7 |
Frequency Range: | 28,0~29,7 | 50,0~50,5 MHz. |
Gain: (dBi) | 10,2 | 11,4 dBi * |
Gain: (dBi) | 15,1 | 15,36 dBi ** |
F/B: | >20 dB | 16,0 dB |
SWR: | 1,0:1~1,5:1 (2000 KHz.) | 1,0:1~1,5:1 (700 KHz.) |
Impedance: | 50 Ohm | |
Max. Power: | 10 kW. *** | |
Boom Length: | 7,45m / 24,4' | |
Turning Radius: | 4,50m / 14,75' | |
Wind Survival: | ≥ 220kmh / ≥ 140mph | |
Weight: | 21,5 Kg / 47,4 Pounds | |
Package dimensions: (W x H x L) | 18x27x252cm 7,1x1,7x99,2" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 50mm | A = 20/16/13/12/10mm Ø | A = 50mm | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 6mm | B = 10mm |
PICTURES GALLERY