SPECIFICATION | 40m. | 20m. | 15m. | 10m. |
---|---|---|---|---|
Frequency Range: | 7,0~7,3 | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,00 | 2,15 | 2,15 | 2,15 dBi * |
Gain: (dBi) | 7,50 | 7,65 | 7,65 | 7,65 dBi ** |
SWR: | 1,1:1~2,0:1 (180 KHz.) | 1,1:1~1,4:1 | 1,1:1~1,3:1 | 1,1:1 ~ 2,0:1 (1400 KHz.) |
Impedance: | 50 Ohm | |||
Max. Power: | 10 kW. *** | |||
Boom Length: | 13,20m / 43,30' | |||
Turning Radius: | 6,60m / 21.65' | |||
Wind Survival: | ≥ 160kmh / ≥ 100mph | |||
Weight: | 17,0 Kg / 37,5 Pounds | |||
Package dimensions: (W x H x L) | 17x17x183cm / 6,7x6,7x87,0" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|
A = 35/30/25/2016/12mm Ø | A = 70/60mm | A = 100mm |
B = 2/1,5mm | B = 8mm | B = 6mm |
PICTURES GALLERY