SPECIFICATION | 20m | 15m | 10m |
---|---|---|---|
Frequency Range: | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,15 | 2,15 | 2,15 dBi * |
Gain: (dBi) | 7,65 | 7,65 | 7,65 dBi ** |
SWR: | 1,1:1~1,4:1 | 1,1:1~1,5:1 | 1,1:1 ~ 1,7:1 |
Impedance: | 50 Ohm | ||
Max. Power: | 10 kW. *** | ||
Max. Length: | 10,5m / 34,4' | ||
Turning Radius: | 5,25m / 17,2' | ||
Wind Survival: | ≥ 160kmh / ≥ 100mph | ||
Weight: | 12,0 Kg / 26,5 Pounds | ||
Package dimensions: (W x H x L) | 10x10x222cm 4x4x87,4" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|
A = 30/25/2016/12mm Ø | A = 50mm | A = 100mm |
B = 2/1,5mm | B = 8mm | B = 6mm |
PICTURES GALLERY