SPECIFICATION | 17m | 12m |
---|---|---|
Elements per band: | 2 | 2 |
Frequency Range: | 18,07~18,17 | 24,89~24,99 MHz. |
Gain: (dBi) | 5,72 | 5,56 dBi * |
Gain: (dBi) | 11,20 | 11,06 dBi ** |
F/B: | >26 dB | >13 dB |
SWR: | 1,1:1~1,2:1 | 1,2:1 ~ 1,2:1 |
Impedance: | 50 Ohm | |
Max. Power: | 10 kW. *** | |
Boom Length: | 2,27m / 7,44' | |
Turning Radius: | 3,33m / 10,92' | |
Wind Survival: | ≥ 160kmh / ≥ 100mph | |
Weight: | 14,2 Kg / 31,3 Pounds | |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 45mm | A = 25/20/16/13mm Ø | A = 60mm | A = 100mm |
B = 2mm | B = 2/1,5mm | B = 8mm | B = 6mm |
PICTURES GALLERY